Safety Careers All Centres
  • Careers
  • Safety

Fitness Challenge Members Survey

18 Apr 2019
Fitness Challenge Members Survey

HAVE YOUR SAY!

Complete our FITNESS CHALLENGE SURVEY and let us know what you want!

The survey will be available to complete between the18th and 28th April.

You can complete the survey by either opening the camera on your smart phone and hovering over the QR code, or clicking the link below. 

Stay tuned for some exciting challenge news soon!

Complete the survey now

 


Opening Hours View opening hours
Monday to Friday 5:30am ‒ 8:30pm
Saturday 7:00am ‒ 4:00pm
Sunday 7:00am ‒ 12:00pm
Christmas 2024-2025 Saturday 21/12 7:00am to 12:00pm
Sunday 22/12 7:00am to 12:00pm
Monday 23/12 5:30am to 7:30pm
Tuesday 24/12 5:30am to 12:00pm
Wednesday 25/12 CLOSED
Thursday 26/12 CLOSED
Friday 27/12 5:30am to 12:00pm
Saturday 28/12 7:00am to 12:00pm
Sunday 29/12 7:00am to 12:00pm
Monday 30/12 5:30am to 12:00pm
Tuesday 31/12 5:30am to 12:00pm
Wednesday 01/01/25 CLOSED
Thursday 02/01 5:30am to 7:30pm
Friday 03/01 5:30am to 7:30pm
Saturday 04/01 7:00am 12:00pm
Sunday 05/01 7:00am to 12:00pm
Monday 06/01 5:30am to 7:30pm
Tuesday 07/01 5:30am to 7:30pm
Wednesday 08/01 5:30am to 7:30pm
Thursday 09/01 5:30am to 7:30pm
Friday 10/01 5:30am to 7:30pm
Saturday 11/01 7:00am to 12:00pm
Sunday 12/01 7:00am to 12:00pm
Phone: 02 9524 1800 02 9524 1800
Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×